This is a list of the people mentioned in Edward's story. It should be useful particularly when you know that a person is in the story somewhere, but you can't remember where. The names are listed in alphabetical order of given names. This is because there is less clumping than in a sort by family name, where the Principal's name understandably predominates.
The "Relation" column specifies the generic relationship to the Principal, such as "uncle" or "cousin". "Other" is used where the relationship is remote and possibly long-winded to write out. Finally, those who are not related at all, but merely part of the story, are listed as "extras".
The "See:" column gives the link to the canonical entry for the person; there may be (many) other mentions of the person, but they will not be found this way. For many of the individuals close to the trunk of the Principal's family tree, the link will be to a name box in a tree. Otherwise, the link will be to a heading for the text paragraph(s) for the individual, or for less significant actors, just a name in the text.
The "Mnemonic" column is given for reference only. Each mnemonic is unique to the individual concerned, and is constructed from that individual's exact relationship to the the Principal through their closest common ancestor†. It is used to build the link to that individual's primary content when traversing the site.
Women are listed by their maiden names only, as there is usually no need to use their married names in the text. An exception is made where the maiden name is unknown.
| Name | Relation to Principal |
See: | Mnemonic |
|---|---|---|---|
| Ann Tierney | Aunt | Tree entry | PGFMFdx |
| Anna Creighan | Great-grandmother | Tree entry | PGFFMM |
| Anne Barker | Grandaunt(?) | Tree entry | PGFFMFdy |
| Anne Murphy (Annie) | Sister | Tree entry | PGFFd3 |
| Anne Quigley | Aunt (by marriage) | Text | PGFFFs4w |
| Anne Tierney | Grandmother | Tree entry | PGFMM |
| Bridget Creighan | Great-grandaunt(?) | Text | PGFFMMFdx |
| Bridget Murphy | Niece | Text | PGFFs2d4 |
| Catherine Barker | Grandmother | Tree entry | PGFFM |
| Catherine Quigley | Other | Text | PGFFFs4wM |
| Catherine Tierney | Aunt | Tree entry | PGFMFd3 |
| Eddie McGuirk | Nephew | Text | PGFFd2s1 |
| Edward Murphy | Self | Tree entry | PGF |
| Edward Murphy | Uncle | Tree entry | PGFFFs5 |
| Elizabeth Barker (Eliza) | Grandaunt | Tree entry | PGFFMFdx |
| Elizabeth Murphy (Lizzie) | Aunt | Tree entry | PGFFFd4 |
| Elizabeth Murphy | Cousin | Text | PGFFFs4d3 |
| Elizabeth Murphy (Lily) | Niece | Text | PGFFs2d1 |
| Elizabeth Tierney | Mother | Tree entry | PGFM |
| Esther Crawford | Sister-in-law | Text | PGFFs3w |
| Esther Murphy | Niece | Text | PGFFs2d5 |
| Francis Murphy | Uncle | Tree entry | PGFFFs3 |
| James Murphy | Grandfather | Tree entry | PGFFF |
| James Murphy | Uncle | Tree entry | PGFFFs1 |
| James Murphy | Brother | Tree entry | PGFFs3 |
| James Murphy | Cousin | Text | PGFFFs4s1 |
| James Murphy | Nephew | Text | PGFFs2s1 |
| James Tierney | Grandfather | Tree entry | PGFMF |
| James Tierney | Uncle | Tree entry | PGFMFs1 |
| Jane Quinn | Aunt (by marriage) | Text | PGFFFs1w |
| Jim Murphy | Son | Text | PGFs1 |
| Josephine Murphy | Niece | Text | PGFFs2d2 |
| Mamie Courtney | Niece (by adoption) | Text | PGFFs3d1 |
| Margaret Murphy | Aunt | Tree entry | PGFFFd1 |
| Margaret Tierney | Aunt | Tree entry | PGFMFd1 |
| Mary Anne McCarren | Extra | Text | PGFx1 |
| Mary Anne Murphy | Cousin | Text | PGFFFd1d1 |
| Mary Bridget Murphy | Cousin | Text | PGFFFs6d1 |
| Mary Catherine Murphy | Sister | Tree entry | PGFFd1 |
| Mary E Grimley | Other | Text | PGFFFd1d1d1 |
| Mary Kate Murphy | Cousin | Text | PGFFFs4d2 |
| Nora McAnulty | Niece | Text | PGFFd1dx |
| Patrick Barker | Great-grandfather | Tree entry | PGFFMF |
| Patrick Grimley | Other | Text | PGFFFd1d1h |
| Patrick McGuirk | Brother-in-law | Text | PGFFd2h |
| Patrick Murphy | Father | Tree entry | PGFF |
| Patrick Murphy (Pat) | Brother | Tree entry | PGFFs2 |
| Peter Murphy | Uncle | Tree entry | PGFFFs4 |
| Peter Murphy | Nephew | Text | PGFFs2s2 |
| Peter Tierney | Uncle | Tree entry | PGFMFs2 |
| Rose Finnegan | Sister-in-law | Text | PGFFs2w |
| Sarah McGuirk | Niece | Text | PGFFd2dx |
| Sarah Murphy (Sadie) | Sister | Tree entry | PGFFd2 |
| Sarah Murphy | Cousin | Text | PGFFFs4d1 |
| Sarah Murphy (Patsy) | Niece | Text | PGFFs2d3 |
| Sarah Tierney | Aunt | Tree entry | PGFMFdy |
| Thomas Murphy | Uncle | Tree entry | PGFFFs6 |
| Thomas Murphy | Cousin | Text | PGFFFs4s2 |
| William Bernard McAnulty | Brother-in-law | Text | PGFFd1h |
| William McAnulty | Nephew | Text | PGFFd1sx |
† All mnemonics start with the code for the Principal, PGF in this case. Capital “F” (father) and “M” (mother) are appended, repeatedly if needed, to head up the tree to ancestors. Similarly, lower-case “s” (son) and “d” (daughter) descend to children and grandchildren etc. A number is appended to the “s” or “d” to indicate the order of birth. Thus “PGFFd3” is a sister of the Principal, and “PGFFFs4s1” is a cousin. “h” (husband) or “w” (wife) may be also appended for in-laws. ↑